<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for SellerMetrics	</title>
	<atom:link href="https://sellermetrics.app/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://sellermetrics.app/</link>
	<description>Amazon Growth Marketing Agency</description>
	<lastBuildDate>Mon, 30 Mar 2026 02:54:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		Comment on Advanced Amazon PPC Optimization: 6 Actionable Tactics to Decrease your ACoS and Grow Sales 🚀 by Kazuko Marble		</title>
		<link>https://sellermetrics.app/amazon-ppc-optimization/#comment-935</link>

		<dc:creator><![CDATA[Kazuko Marble]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 23:24:05 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/amazon-ppc-guide-tutorial-beginners-copy/#comment-935</guid>

					<description><![CDATA[Hello

excellent submit, very informative. I&#039;m wondering why the opposite experts of this sector don&#039;t realize this. You must proceed your writing. I am sure, you have a great readers&#039; base already!


Best Regards]]></description>
			<content:encoded><![CDATA[<p>Hello</p>
<p>excellent submit, very informative. I&#8217;m wondering why the opposite experts of this sector don&#8217;t realize this. You must proceed your writing. I am sure, you have a great readers&#8217; base already!</p>
<p>Best Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Advertising Strategy: 8 Novel Ways to Win (2026) by How to lower your ACoS by optimizing CPC		</title>
		<link>https://sellermetrics.app/amazon-advertising-strategy/#comment-827</link>

		<dc:creator><![CDATA[How to lower your ACoS by optimizing CPC]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 10:01:31 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=7178#comment-827</guid>

					<description><![CDATA[[&#8230;] keep in mind that Amazon PPC also allows you to increase exposure organically, even without clicks. That means the straight objective of lowering ACoS just by lowering budget [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] keep in mind that Amazon PPC also allows you to increase exposure organically, even without clicks. That means the straight objective of lowering ACoS just by lowering budget [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Selling on Amazon: How Much Money Can You Make in 2021? by 3 Things You Need to Know About Fulfillment by Amazon (FBA) &#124; Forwarder One Blog		</title>
		<link>https://sellermetrics.app/amazon-fba-2021/#comment-825</link>

		<dc:creator><![CDATA[3 Things You Need to Know About Fulfillment by Amazon (FBA) &#124; Forwarder One Blog]]></dc:creator>
		<pubDate>Wed, 25 May 2022 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=3084#comment-825</guid>

					<description><![CDATA[[&#8230;] on 2021 sales metrics, the majority of FBA sellers make anywhere between $1,000 to $25,000 per month. For this reason, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on 2021 sales metrics, the majority of FBA sellers make anywhere between $1,000 to $25,000 per month. For this reason, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Click Through Rate: How Sellers can Boost CTR (2026) by SellerMetrics		</title>
		<link>https://sellermetrics.app/amazon-click-through-rate/#comment-824</link>

		<dc:creator><![CDATA[SellerMetrics]]></dc:creator>
		<pubDate>Tue, 24 May 2022 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=5392#comment-824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sellermetrics.app/amazon-click-through-rate/#comment-786&quot;&gt;Juju&lt;/a&gt;.

Yeah correct, if everything equal a lower CTR is metric that affects ranking.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sellermetrics.app/amazon-click-through-rate/#comment-786">Juju</a>.</p>
<p>Yeah correct, if everything equal a lower CTR is metric that affects ranking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do You Need a Business License to Sell on Amazon? (2026 Comprehensive Guide) by Bayan		</title>
		<link>https://sellermetrics.app/business-license-to-sell-on-amazon/#comment-821</link>

		<dc:creator><![CDATA[Bayan]]></dc:creator>
		<pubDate>Sat, 14 May 2022 08:14:55 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=7357#comment-821</guid>

					<description><![CDATA[1- So, your adivice is to start with an individual account then after getting to it update the account to business?

2- If I started to sell using an individaul account, can I sell as much products as I want? Does the quantity of products is different between the two accounts?]]></description>
			<content:encoded><![CDATA[<p>1- So, your adivice is to start with an individual account then after getting to it update the account to business?</p>
<p>2- If I started to sell using an individaul account, can I sell as much products as I want? Does the quantity of products is different between the two accounts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Click Through Rate: How Sellers can Boost CTR (2026) by Juju		</title>
		<link>https://sellermetrics.app/amazon-click-through-rate/#comment-786</link>

		<dc:creator><![CDATA[Juju]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=5392#comment-786</guid>

					<description><![CDATA[Do you get ranked lower organically if you have low CTR%?]]></description>
			<content:encoded><![CDATA[<p>Do you get ranked lower organically if you have low CTR%?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Attribution Tool Step by Step Tutorial by Thang Phan		</title>
		<link>https://sellermetrics.app/amazon-attribution-beta-tool/#comment-767</link>

		<dc:creator><![CDATA[Thang Phan]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=5947#comment-767</guid>

					<description><![CDATA[I have a question - How can I set up campaigns and get attribution tags to track my websites?]]></description>
			<content:encoded><![CDATA[<p>I have a question &#8211; How can I set up campaigns and get attribution tags to track my websites?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Amazon Attribution Tool Step by Step Tutorial by Thang Phan		</title>
		<link>https://sellermetrics.app/amazon-attribution-beta-tool/#comment-762</link>

		<dc:creator><![CDATA[Thang Phan]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=5947#comment-762</guid>

					<description><![CDATA[Great, thanks for helpful information! 
If I want to track the performance on my website, what Publisher and Channel should I choose?]]></description>
			<content:encoded><![CDATA[<p>Great, thanks for helpful information!<br />
If I want to track the performance on my website, what Publisher and Channel should I choose?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 25 Best Amazon PPC Software Tools (2026 Review &#038; Buyer’s Guide) by Aeron Chang		</title>
		<link>https://sellermetrics.app/amazon-ppc-software-review/#comment-716</link>

		<dc:creator><![CDATA[Aeron Chang]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 02:55:05 +0000</pubDate>
		<guid isPermaLink="false">https://sellermetrics.app/?p=6078#comment-716</guid>

					<description><![CDATA[&lt;p&gt;Hi,&lt;/p&gt;
&lt;p&gt;Can I get a lifetime discount? I am looking for a dayparting tool to boost my PPC expenditure.&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Can I get a lifetime discount? I am looking for a dayparting tool to boost my PPC expenditure.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 3/153 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 2/23 queries in 0.037 seconds using Disk

Served from: sellermetrics.app @ 2026-04-12 05:07:34 by W3 Total Cache
-->